Inventory from RedMax
2021 RZT42 - RedMax
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Deck Size | 42 in. |
Engine Manufacturer | Kawasaki |
Discharge Type | Collect/Mulch/Side discharge |
Color | Red |
2021 CV54 (970465101) - RedMax
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 54 in. |
Engine Manufacturer | Kawasaki |
Discharge Type | Collect/Mulch/Side discharge |
2021 CZT60+ ( 970497901) - RedMax
Call for Price
Availability | In Stock |
Style | Stand On |
Color | Red |
2021 HBZ260R (967089601) - RedMax
Call for Price
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 157 mph |
Color | Red |
Displacement | 25.4 cc |
2021 EBZ6500RH (966758101) - RedMax
Call for Price
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 232 mph (round nozzle) |
Color | Red |
Displacement | 65.6 cc |
2021 HB281 (967008301) - RedMax
Call for Price
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 170 mph |
Color | Red |
Displacement | 28 cc |
2021 EBZ5150 (966358301) - RedMax
Call for Price
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 214.75 mph; Round Nozzle: 216 mph |
Color | Red |
Displacement | 50.2 cc |
2021 BCZ350S (966780701) - RedMax
Call for Price
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Color | Red |
Displacement | 29.5 cc |
Engine Type | 2-stroke Strato-Charged |
2020 SGCZ2460S (966599501) - RedMax
Call for Price
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Color | Red |
Displacement | 23.6 cc |
Horsepower | 1.14 hp |
2021 TRZ230S (967194101) - RedMax
Call for Price
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Color | Red |
Displacement | 22.5 cc |
Engine Type | 2-stroke Strato-Charged® |
2021 EXZ260S-PH (967094601) - RedMax
Call for Price
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Color | Red |
Displacement | 25.4 cc |
Engine Type | 2-stroke Strato-Charged® |
2021 GZ3500T (967684302) - RedMax
Call for Price
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Stock # | 967684302 |
Bar Length Options | Max: 18 in.; Min: 12 in. |
Color | Red |
2021 SRTZ260F (967094501) - RedMax
Call for Price
Availability | In Stock |
Style | Commercial Hedge Clippers |
Usage | New |
Color | Red |
Displacement | 25.4 cc |
2021 SRTZ230 (967094301) - RedMax
Call for Price
Availability | In Stock |
Style | Commercial Hedge Clippers |
Usage | New |
Color | Red |
Displacement | 22.5 cc |
2021 LRTZ230 (967094401) - RedMax
Call for Price
Availability | In Stock |
Style | Commercial Hedge Clippers |
Usage | New |
Color | Red |
Displacement | 22.5 cc |
2021 SRTZ230 (967094301) - RedMax
Call for Price
Availability | In Stock |
Style | Commercial Hedge Clippers |
Usage | New |
Color | Red |
Displacement | 22.5 cc |
2021 CHT220 (966712801) - RedMax
Call for Price
Availability | In Stock |
Style | Commercial Hedge Clippers |
Usage | New |
Color | Red |
Displacement | 21.7 cc |
Weight | 9.9 lb. |
2021 CZTE54 - RedMax
Call for Price
Availability | In Stock |
Style | Zero-Turn |
Usage | New |
Cutting Width | 54 Inches |
Engine Make | Kawasaki |
Horsepower | 44.3 Cu Inches |
2021 RZT54 - RedMax
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Deck Size | 54 in. |
Engine Manufacturer | Kawasaki |
Discharge Type | Collect/Mulch/Side discharge |
Color | Red |
2021 CZT54+ (970498001) - RedMax
Call for Price
Availability | In Stock |
Style | Zero-Turn |
Usage | New |
Color | Red |
2019 EBZ8550-RH (967 85 15-01) - RedMax
Call for Price
Availability | In Stock |
Style | Commercial Blowers |
Air Velocity | 206 mph |
Color | Red |
Displacement | 75.6 cm³ |
Weight | 24.9 lb. |
2021 EBZ7500RH (966709901) - RedMax
Call for Price
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | Flat nozzle: 202 mph; Round Nozzle: 236 mph |
Color | Red |
Displacement | 65.6 cc |
2021 BCZ230TS (967194202) - RedMax
Call for Price
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Color | Red |
Displacement | 22.5 cc |
Engine Type | 2-stroke Strato-Charged® |
2021 BCZ260TS (967194302) - RedMax
Call for Price
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Color | Red |
Displacement | 25.4 cc |
Engine Type | 2-stroke Strato-Charged® |
2021 BCZ3060TS (966599301) - RedMax
Call for Price
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Color | Red |
Displacement | 29.5 cc |
Engine Type | 2-stroke Strato-Charged® |
2021 PSTZ260S (970450001) - RedMax
Call for Price
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Bar Length Options | Max: 12 in.; Min: 10 in. |
Color | Red |
Displacement | 1.55 cu. in.; (25.4 cc) |
2021 GZ5000 18" (967684003) - RedMax
Call for Price
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Stock # | 967684003 |
Bar Length Options | Max: 18 in.; Min: 16 in. |
Color | Red |
2021 GZ7100 20" (967683901) - RedMax
Call for Price
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Stock # | 967683901 |
Bar Length Options | Max: 28 in.; Min: 18 in. |
Color | Red |
2021 HEZ260F (967600901) - RedMax
Call for Price
Availability | In Stock |
Style | Commercial Lawn Edgers |
Usage | New |
Color | Red |
Displacement | 25.4 cc |
Fuel Capacity | 22.32 fl. oz. |
2021 HEZ3060S (966599401) - RedMax
Call for Price
Availability | In Stock |
Style | Commercial Lawn Edgers |
Usage | New |
Color | Red |
Displacement | 29.5 cc |
Engine Type | 2-stroke Strato-Charged®, 1.4 HP |